Rows are funnel events. Columns are the platforms you actually run. Each cell is found, missing, malformed or duplicated. It's the one view a plugin will never give you - and the one agencies pay attention to.
A simplified example. Your real report is built from what we detect on your store.
| Event | GA4 | Google Ads | Meta | TikTok | Bing | |
|---|---|---|---|---|---|---|
| View item list | ✓ | – | ✓ | – | ✓ | – |
| View item | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| Add to cart | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ |
| Begin checkout | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| Purchase | ✓ | ✕ | ! | ✓ | ✓ | ✓ |
✓ tracked ✕ missing ! malformed / duplicated – not used
Run a free scan to map the surface, then the full audit completes the purchase row the crawl can't reach.